Fort, Mumbai, Maharashtra
GST No. 27AAFPS0951D1ZU
Call 08046049395 82% Response Rate
Model Name/Number | ABG |
Warranty | 1 year |
Brand | ELMACO |
Disc Diameter | 4-6 Inch |
No Load Speed (rpm) | 2800 to 3000 RPM |
Model | ABG - 12 to ABG - 77 |
Phase | 3 Phase |
Automation Grade | Semi Automatic |
Abrasive Belt Grinder – Bench type.
Complete with Abrasive belt, Serrated Rubber Wheel, Work Rest plate, belt guard & Rotary switch.
Specification : |
|
|
|
|
Model - |
|
ABG -11 |
ABG-12 |
ABG-13 |
Type |
|
Single |
Single |
Single |
Wheel size (mm) |
|
250 x 50 |
250 x 50 |
250 x 50 |
Belt size (mm) |
|
50 x 2000 |
50 x 2000 |
50 x 2000 |
H.P. |
|
1.0 |
2.0 |
3.0 |
PH |
|
3 |
3 |
3 |
R.P.M |
|
3000 |
3000 |
3000 |
Additional Information:
View Complete details
Size/Dimension | 7 /8 |
Brand | AECO |
Model | HMD-12 |
Automation Grade | Manual |
Country of Origin | Made in India |
Motor | 1 Hp |
Cutting Capacity rectangular | 375x300 mm |
Cutting Capacity Round | 300 mm |
Cutting Capacity square | 300 x 300 mm |
Model | HMD-7 | HMD-12 | |
Cutting Capacity Round | mm | 178 | 300 |
Cutting Capacity square | mm | 178x178 | 300x300 |
Cutting Capacity rectangular | mm | 254x178 | 375x300 |
Cutting speed/min Round | Ft | 132 | 171 |
Cutting speed/min square | Ft | 99 | 136 |
Cutting speed/min rectangular | Ft | 82 | 105 |
Endless blade | mm | 2500x19 | 8000x25 |
Motor | HP | 0.5 | 1 |
Coolant pump Motor | HP | 0.15 | 0.15 |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220 - 240 V |
Brand | AECO |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Piece |
Length Of Bed | 1370 mm |
Automation Grade | Semi-Automatic, Manual |
Admit between Center | 450 mm |
Spindle Bore | 52 mm |
Power Required | 2 HP |
Lenghth of bed | mm | 1370 | 1600 | 1830 |
Height of Centre | mm | 215 | 215 | 215 |
Admit between Centre | mm | 450 | 725 | 900 |
Spindle Bore | mm | 52 | 52 | 52 |
Power Required | HP | 2 | 2 | 2 |
Additional Information:
View Complete details
Bed Length | 7 Feet |
Height of Centre | 254 mm |
Spindle Bore | 52 mm |
Motor Power | 3 HP |
Machine Condition | New |
Country of Origin | Made in India |
Admit between Centre | 1000 mm |
View Complete details
Bed Length | 8 Feet |
Height of Centre | 254 mm |
Spindle Bore | 52 mm |
Motor Power | 3 HP |
Machine Condition | New |
Country of Origin | Made in India |
Admit between Centre | 1550 mm |
View Complete details
Bed Length | 10 Feet |
Height of Centre | 254 mm |
Spindle Bore | 52 mm |
Motor Power | 3 HP |
Machine Condition | New |
Country of Origin | Made in India |
Admit between Centre | 1850 mm |
View Complete details
Bed Length | 12 Feet |
Height of Centre | 254 mm |
Spindle Bore | 52 mm |
Motor Power | 3 HP |
Machine Condition | New |
Country of Origin | Made in India |
Admit between Centre | 2450 mm |
View Complete details
Minimum Order Quantity | 1 Piece |
Bed Length | 5.5 Feet |
Height of Centre | 254 mm |
Spindle Bore | 52 mm |
Motor Power | 3 HP |
Machine Condition | New |
Country of Origin | Made in India |
Admit between Centre | 550 mm |
Lenghth of bed | mm | 1675 | 2135 | 2740 | 3050 | 3660 |
Height of Centre | mm | 254 | 254 | 254 | 254 | 254 |
Admit between Centre | mm | 550 | 1000 | 1550 | 1850 | 2450 |
Spindle Bore | mm | 52 | 52 | 52 | 52 | 52 |
Power Required | HP | 3 | 3 | 3 | 3 | 3 |
* Also available height of centre 315/400mm
Additional Information:
View Complete details
Minimum Order Quantity | 1 Piece |
Cutting Blade Size | 10 Inch |
Brand | AECO |
Warranty | 1 year |
Material | MS |
Dimension | 23x10x14 Inch |
Cut off machine | 10-1,12-1,14-1 |
Specification:
Model | SF | 10-1 | 12-1 | 14-1 | 16-1 |
---|---|---|---|---|---|
Abrasive wheel/saw dia | mm | 250x2.5 | 300x3 | 355x3 | 400x4 |
Power required | HP/RPM | 2/2800 | 3/2800 | 5/2800 | 7.5/2800 |
Cutting capacity Max. bars | mm | 16 | 25 | 40 | 50 |
Pipe | mm | 35x3 | 75x6 | 100x8 | 120x10 |
Sections | mm | 35x25 | 75x50 | 100x70 | 120x95 |
Cutting at 90° angles | |||||
Height | mm | 65 | 85 | 110 | 120 |
Width | mm | 125 | 100 | 150 | 150 |
Cutting at 45° angles | |||||
Height | mm | 65 | 85 | 110 | 120 |
Width | mm | 85 | 89 | 100 | 100 |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Piece |
Drilling Capacity | 40MM |
Drilling Diameter | 40 mm |
Type of Drilling Machine | Radial |
Automatic Grade | Manual |
Hole Diameter | 25-50 mm |
Max Spindle Speed (rpm) | 2600 RPM |
Country of Origin | Made in India |
Radial drill machine complete with 2 electric motor, R/F Switch, V-belts & box table
Specification:Drilling M.S | mm | 40 | 35 | 25 |
Spindle hole taper | mm | MT-4 | MT-4 | MT-3 |
Spindle travel | mm | 250 | 160 | 175 |
Spindle speed | RPM x Steps | 88-2600x8 | 88-2600x8 | 105-2651x8 |
Max/Min. Dist. from spindle nose to base | mm | 850/250 | 914/200 | 860/100 |
Max/Min. Dist. from spindle center to Column | mm | 920/385 | 812/325 | 640/330 |
Max. Drilling Radius | mm | 1005 | 890 | 705 |
Diameter of column | mm | 170 | 157 | 130 |
Work table | mm | 300x300x385 | 300x300x385 | 265x200x200 |
Drill head motor | HP | 1.5 | 1.5 | 1 |
Elevating motor | HP | 1 | 1 | 0.5 |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Piece |
Surface Of Table | 26 x 7 Inch |
Longitudinal | 14 Inch |
Vertical traverse | 12 Inch |
No of slots | 3 Inch |
Power Required | 1 HP |
Surface of Table | Inch | 26x7 | 32x8 | 42x9 | 48x10 | 52x11 | 52x12 |
No. of slots | 3 | 3 | 3 | 3 | 3 | 3 | |
Cross Feed | Inch | 5 | 6 | 7 | 8 | 11 | 13 |
Longitudinal | Inch | 14 | 16 | 21 | 24 | 26 | 28 |
Vertical traverse | Inch | 12 | 13 | 14 | 18 | 23 | 26 |
Range of Speed | RPM | 30 to 600 | 34 to 700 | 45 to 550 | 50 to 464 | 30 to 675 | 30 to 675 |
Power Required | HP | 1 | 1 | 2 | 2 | 3 | 3 |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
I Deal In | New Only |
Country of Origin | Made in India |
Table Size | 1100 x 250 mm |
Table Load | 400 Kg |
Feed Motor | 1.5 HP |
Spindle to Table Distance | 350 mm |
Ram Turret Milling machine with 2 Axis DRO (X,Y), Special futures included in standar accessories, Hardened & ground table top surface, Turcite – B Coating on X & Y Slides, 16 Spindle speeds Centralized lubrication system Set of bellows, Coolant system with chip tray, Control panel with emergency stop button, Tool –box, Halogen lamp
Table Size | mm | 1100x250 | 1300x280 | 1400x330 | 1600x350 | 1800x400 |
X-Longitutional Travel Manual/Auto | mm | 524/475 | 700/600 | 800 | 950 | 1100 |
Y-Cross Travel Manual/Auto | mm | 250/200 | 300/250 | 275 | 325 | 425 |
Z-Vertical Travel Manual/Auto | mm | 350/330 | 450/425 | 500 | 550 | 600 |
Spindle to Table Distance | mm | 350 | 450 | 500 | 550 | 600 |
Table Load | Kg | 400 | 700 | 1000 | 1300 | 1600 |
No. of Rapid & Feeds | 1, 3 | 1, 3 | 2, 18 | 2, 18 | 2, 18 | |
No. of Speeds & Range | 8,60 to 2350 | 8,60 to 2350 | 8,60 to 2350 | 8,60 to 2350 | 8,60 to 2350 | |
Spindle Taper | R8/ISO40 | R8/ISO40 | R8/ISO40 | R8/ISO40 | R8/ISO40 | |
Spindle Motor | HP | 1.5 | 2 | 3 | 3 | 3 |
Feed Motor | HP | 1.5 | 1.5 | 2 | 2 | 3 |
Additional Information:
View Complete details
Minimum Order Quantity | 1 Piece |
Brand | AECO |
Blade size | 305 or 356 mm |
Capacity of Sq bar | 127 mm |
Capacity of round bar | 178 mm |
Power required | 1 HP |
Model | HM-7 | HM-8 | HM-10 | HM-12 | HM-14 | |
---|---|---|---|---|---|---|
Size | mm | 178 | 203 | 254 | 305 | 356 |
Stroke | mm | 140 | 140 | 140 | 140 | 140 |
No. of stroke/min (Aprx.) | 100 to 120 | 100 to 120 | 80 to 100 | 80 to 100 | 80 to 100 | |
Power required | HP | 1 | 1 | 2 | 2 | 3 |
Blade size | mm | 305 or 356 | 356 or 406 | 406 or 457 | 567 or 508 | 508 or 559 |
Capacity of round bar | mm | 178 | 203 | 254 | 305 | 456 |
Capacity of Sq. bar | mm | 127 | 152 | 203 | 254 | 280 |
Additional Information:
View Complete details