We are one of the leading providers of a wide range of Shearing Machines. The range comprising of Power Shear Under Crank, Power Shear Over Crank and Hydraulic Shearing Machine, is highly praised in the market. Manufactured by some of our trusted vendors, the quality of these product is never compromised.
Get Latest Price
| Model Number/Name | 8CH/ 10CH, 8CH/10CH |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| M S Plates | 8-10 mm |
| Flats | 5x12, 75x13 mm |
| Length of blades | 175 mm |
Minimum order quantity: 1 Piece
| Model | mm | 8 CH | 10 CH |
| Cuts in unlimited length | Nil | Nil | Nil |
| M.S Plates | mm | 8 | 10 |
| Flats | mm | 5x12 | 75x13 |
| Round Square | mm | 18 | 24 |
| T-Cuts | mm | 55x5 | 60x6 |
| Angles | mm | 62x6 | 75x7 |
| Length of blades | mm | 175 | 175 |
Get Latest Price
| Brand | AECO |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| shearing machine | 5S-13R/ 5S-16R |
| Plates | 13-16 mm |
| Flat Bars | 13-16 mm |
| Round Bars | 28-32 mm |
| Square Bars | 25-28 mm |
Minimum order quantity: 1 Piece
| Model | 5S/-13-R | 5S/-16-R | |
| Plates | mm | 13 | 16 |
| Flat Bars | mm | 13 | 16 |
| Round Bars | mm | 28 | 32 |
| Square Bars | mm | 25 | 28 |
| Angles | mm | 7x75 | 8x90 |
Get Latest Price
| Brand | AECO |
| Automation Grade | Manual |
| Surface Finishing | Color Coated |
| Country of Origin | Made in India |
| Material | MS |
| Back Gauge Range | 2-5 mm |
Minimum order quantity: 1 Piece
| Max Cutting Width | Inch | 12 | 18 | 24 |
| Max Thickness(MS) | Swg | 16 | 16 | 16 |
Get Latest Price
| Brand | AECO |
| Operation Mode | Manual |
| Automation Grade | Manual |
| Max Shear Thickness(mm) | 2 to 3 mm, 3 to 4 mm |
| Country of Origin | Made in India |
| Plate Material | Mild Steel |
| Length of Blades | 115-300 mm |
Minimum order quantity: 1 Piece
| Model | 3/3R | 3/4R | 3/5R | 3/3L | |
|---|---|---|---|---|---|
| Cuts Mild Steel Plates upto | mm | 3 | 4 | 5 | 3 |
| Max.cut in one stroke | mm | 95 | 115 | 150 | 245 |
| Flats upto | mm | 40x4 | 45x5 | 50x6 | 50x4 |
| Length of Blades (approx) | mm | 115 | 150 | 200 | 300 |
Get Latest Price
| Max.Shearing Width | 1000 mm |
| Application | Industrial |
| Brand | AECO |
| Suitable For Welding Rod | 1-2mm |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Width | 600 mm |
| Thickness | 2mm |
| Power Required | 2 Hp |
| Power Source | Electric |
| Width | mm | 600 | 1270 | 1525 | 2030 | 2540 |
| Thickness (M.S) | mm | 2 | 2 | 2 | 2 | 2 |
| Power Required | HP | 2 | 3 | 3 | 5 | 5 |
| Width | mm | 3125 | 1270 | 1525 | 2030 | 2540 | 3125 |
| Thickness (M.S) | mm | 2 | 4 | 4 | 4 | 4 | 4 |
| Power Required | HP | 7.5 | 5 | 5 | 7.5 | 7.5 | 10 |
Get Latest Price
| Cutting length | 500 mm |
| Cutting Material | Stainless Steel |
| Max Shear Width | 500-1000 mm, 1270-3125 mm |
| Material | Mild Steel |
| Max Shear Thickness | 5-6 mm |
| Power Source | Electric |
| Country of Origin | Made in India |
| Power | 7.5-30 HP |
| Automatic Grade | Automatic |
| Automation Grade | Manual |
| Width | mm | 1270 | 1525 | 2030 | 2540 | 3125 |
| Thickness (M.S) | mm | 6 | 6 | 6 | 6 | 6 |
| Power Required | HP | 7.5 | 10 | 10 | 12.5 | 15 |
| Width | mm | 1525 | 2030 | 2540 | 3125 | 2030 |
| Thickness (M.S) | mm | 8 | 8 | 8 | 8 | 10 |
| Power Required | HP | 12.5 | 12.5 | 15 | 20 | 15 |
| Width | mm | 2540 | 3125 | 2030 | 2540 | 3125 |
| Thickness (M.S) | mm | 10 | 10 | 13 | 13 | 13 |
| Power Required | HP | 20 | 25 | 20 | 25 | 30 |
Get Latest Price
| Shearing Material | Mild Steel |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Length of Blade | 12 - 48 Inch |
| Thickness | 20 - 22 SWG |
Minimum order quantity: 1 Piece
| Length of Blade | Inch | 12 | 18 | 24 | 36 | 40 | 48 |
| Thickness(MS) | Swg | 22 | 22 | 20 | 20 | 20 | 20 |
Get Latest Price
| Max Shear Thickness | 2-4 mm |
| Automation Grade | Manual |
| Max Shear Width | 600-3125 mm |
| Country of Origin | Made in India |
| Power Required | 2-7.5 HP |
Minimum order quantity: 1 Piece
| Width | mm | 600 | 1270 | 1525 | 2030 | 2540 | 3125 |
| Thickness (M.S) | mm | 2 | 2 | 2 | 2 | 2 | 2 |
| Power Required | HP | 2 | 3 | 3 | 5 | 5 | 7.5 |
Amit Shah (Proprietor)
Amit Engineering Co.
No. 37, Ambalal Doshi Marg, Hamam Street
Stock Exchange, Mumbai - 400001, Maharashtra, India