Fort, Mumbai, Maharashtra
GST No. 27AAFPS0951D1ZU
Call 08046049395 82% Response Rate
Product Brochure
Lathe Machine Type | Horizontal Lathe |
Dimension(LWH) | 500x400x310 mm |
Power(W) | 150 Watts |
Swing over Bed | 110 mm |
Distance Between Centers | 125 mm |
Hole through Spindle | 10 mm |
Tailstock screw | M14x1 mm |
Spindle speed | 100-3800 ±10% rpm |
Cross slide travel | 50 mm |
Motor output power | 150 W |
Overall dimension (LxWxH) | 440x270x210 mm |
Weight (Net/Gross) | 14/16 kg |
Additional Information:
View Complete details
Product Brochure
Lathe Machine Type | Horizontal Lathe |
Max Swing Over Bed | 180 mm |
Model No. | SC 2 |
Cross Slide Travel | 65 mm |
Power(W) | 500 W |
Distance between Centers | 300-350 mm |
Hole through Spindle | 20 mm |
Model No. | 300 | 350 |
---|---|---|
Swing over bed | 180 mm | 180 mm |
Distance between centers | 300 mm | 350 mm |
Hole through spindle | 20 mm | 20 mm |
Cross slide travel | 65 mm | 65 mm |
Compound travel | 55 mm | 55 mm |
Spindle taper | MT3 | MT3 |
Tailstock taper | MT2 | MT2 |
Spindle speed (variable speed) | 100-2500 ±10% rpm | 100-2500 ±10% rpm |
Motor output power (Brushless motor) | 500 W | 500 W |
Range of threads - Metric version | 0.4-2.0 mm (10 thread pitches) | 0.4-2.0 mm (10 thread pitches) |
Imperial version | 12-52 TPI (18 thread pitches) | 12-52 TPI (18 thread pitches) |
Overall dimension (LxWxH) | 720 x 300 x 290 mm | 800 x 290 x 290 mm |
Weight (Net/Gross) | 44/51 kg | 50/55 kg |
Packing Size (LxWxH) | 780 x 420 x 390 mm | 870 x 360 x 380 mm |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Lathe Machine Type | Horizontal Lathe |
Max Swing Over Bed | 0-250 mm |
Model No. | C1 |
Dimension(L*W*H) | 680 x 350 x 390 mm |
Power(W) | 150 W |
Micro Lathe Machine, complete with all standard accessories like 80 mm dia.3-jaw chuck, dead centre MT 1, wrench set, oil can and electrical.
Specifications:
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Model Name/Number | M6 |
Model Number | M6 |
Driven Type | AC/220volts Electric supply |
Lathe Machine Type | Multipurpose combined Lathe cum mill n drill |
No Load Speed | 0-2000 |
Max Spindle Speed | 125 - 2000 RPM |
Weight | 145 kgs |
Capacity | Admit between center 550 mm |
Diameter | 250 mm |
Power (HP) | 550 W |
Cross Slide Travel | 110 mm |
Compound Travel | 75 mm |
Hole through Spindle | 20 mm |
Swing over Bed | 250 mm |
Offered to clients in several standard specifications and at the best price, the offered M6 Multipurpose Machine made available by us is highly praised and preferred. Manufactured in compliance with the industrial norms, Multipurpose Machine's standard is always maintained by our trusted vendors. The perfect functioning it provides is one of the best in the market.
Lathe cum Milling and drilling
Specifications:
Additional Information:
View Complete details
Product Brochure
Model Name/Number | NL |
Range of Spindle Speeds | 100-4500 rpm + 10% |
Swing Over Bed | 100 mm |
Type of Lathe Machine | Nano Lathe |
Lathe Machine Type | Horizontal Lathe |
Max Swing Over Bed | 0-250 mm |
Max Spindle Speed | 1000-2000 rpm, 0-500 rpm, 500-1000 rpm, 2000-3000 rpm |
Model No. | NL 1 |
Dimension(LWH) | 360x250x230 mm |
Power(W) | 150 W |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Unit |
Power(W) | 250 W |
Lathe Machine Type | Horizontal Lathe |
Dimension(L*W*H) | 720 x 300 x 290 mm |
Model Name/Number | C2 |
Machine Condition | New |
Swing Over Bed | 180 mm |
Swing Over Saddle | 110 mm |
Specifications:
Additional Information:
View Complete details
Product Brochure
Model | C3 |
Layout | Horizontal |
Swing Over Bed | 180 mm |
Dimension(LWH) | 880 x 290 x 290 mm |
Power(W) | 350 W |
Compound Travel | 55 mm |
Swing over bed | 180 mm |
Cross slide travel | 65 mm |
Compound travel | 55 mm |
Motor output power | 350 W |
Distance between centers | 350 mm |
Hole through spindle | 20 mm |
Spindle taper | M3 |
Tailstock taper | M2 |
Spindle speed (Low range) | 100-1200 ±10% rpm |
Spindle speed (High range) | 100-3000 ±10% rpm |
Range of threads - Metric version | 0.4-2.0 mm (10 threads pitches) |
Imperial version | 12-52 TPI (18 threads pitches) |
Overall dimension (LxWxH) | 800 x 290 x 290 mm |
Weight (Net/Gross) | 44/50 kg |
Packing Size (L x W x H) | 870 x 360 x 380 mm |
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Layout | Horizontal |
Max Swing Over Bed | 0-250 mm |
Model No. | SC4 |
Dimension(L*W*H) | 1000 x 550 x 400 mm |
Power(W) | 1000 W |
Swing over bed | 210 mm |
Distance between centers | 410 mm |
Spindle taper | MT 3 |
Tailstock taper | MT 2 |
Hole through spindle | 20 mm |
Spindle speed (variable speed) | 150-2000 ±10% rpm |
Compound travel | 70 mm |
Cross slide travel | 100 mm |
Motor output power | 1000 W |
Thread of range Metric | 0.25-3.0 mm (17 Threads pitches) |
Thread of range Imperial | 8-24 TPI (10 Threads pitches) |
Overall dimension (LxWxH) | 1000 x 550 x 400 mm |
Weight (Net/Gross) | 90/117kg |
Packing Size (LxWxH) | 1070 x 710 x 530 mm |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Layout | Horizontal |
Weight | 125 - 160 kg |
Packing Size | 1040 x 640 x 570 mm |
Overall Dimension | 1040 x 600 x 450 mm |
Imperial version | 10-44 TPI ( 8 threads pitches) |
Motor output power | 550 W |
Model No. | 400 | 550 |
---|---|---|
Swing over bed | 250 mm | 250 mm |
Distance between centers | 400 mm | 550 mm |
Hole through spindle | 20 mm | 20 mm |
Cross slide travel | 110 mm | 110 mm |
Compound travel | 75 mm | 75 mm |
Spindle taper | MT3 | MT3 |
Tailstock taper | MT2 | MT2 |
Spindle speed (6 step) | 125-2000 rpm | 125-2000 rpm |
Motor output power | 550 W | 550 W |
Range of threads - Metric version | 0.4-3.0 mm (12 threads pitches) | 0.4-3.0 mm (12 threads pitches) |
Imperial version | 10-44 TPI ( 8 threads pitches) | 10-44 TPI ( 8 threads pitches) |
Overall dimension (LxWxH) | 1040 x 600 x 450 mm | 1140 x 600 x 450 mm |
Weight (Net/Gross) | 125/160 kg | 145/180 kg |
Packing Size (LxWxH) | 1040 x 640 x 570 mm | 1200 x 640 x 570 mm |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Layout | Horizontal |
Swing over bed | 250 mm |
Distance between centers | 550 mm |
Hole through spindle | 20 mm |
Spindle taper | M3 |
Spindle speed | 125-2000 +/-10 Percent RPM |
Weight | 129 - 165 Kg |
Size | 1200 x 680 x 610 mm |
Bench Lathe Machine, complete with standard accessories like 125 mm dia 3-jaw chuck, wrench set, dead centre MT3/MT2, oil can, change gear set and electrical
Specification:Swing over bed | 250 mm |
Distance between centers | 550 mm |
Hole through spindle | 20 mm |
Spindle taper | M3 |
Tailstock taper | M2 |
Spindle speed (variable speed) | 125-2000 ±10% rpm |
Cross slide travel | 110 mm |
Compound travel | 75 mm |
Motor output power | 1000 W (Brushless Motor) |
Range of threads - Metric version | 0.4-3.0 mm (12 threads pitches) |
Imperial version | 10-44 TPI (8 threads pitches) |
Overall dimension (LxWxH) | 1100 x 550 x 420 mm |
Weight (Net/Gross) | 129/165 kg |
Packing Size (LxWxH) | 1200 x 680 x 610 mm |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Layout | Horizontal |
Compound travel | 70 mm |
Model No | C4 400 |
Motor output power | 550 W |
Packing Size | 1070 x 730 x 570 mm |
Weight | 90/117 Kg |
Bench Lathe, complete with all standard accessories like 100 mm dia. 3 jaw chuck, dead centre, change gear set, wrench set, oil can, and electrical.
Specifications:
Model No. | C4 400 | C4 550 |
Swing over bed | 210 mm | 210 mm |
Distance between centers | 410 mm | 550 mm |
Hole through spindle | 20 mm | 20 mm |
Cross slide travel | 100 mm | 100 mm |
Compound travel | 70 mm | 70 mm |
Spindle taper | MT3 | MT3 |
Tailstock taper | MT2 | MT2 |
Motor output power | 550 W | 550 W |
Range of threads - Metric version | 0.4-3.0 mm (12 Threads pitches) | 0.4-3.5 mm (15 Threads pitches) |
Imperial version | 10-44TPI (8 Threads pitches) | 7-44 TPI (12 Threads pitches) |
Weight (Net/Gross) | 90/117kg | 94/121kg |
Packing Size (LxWxH) | 1070 x 730 x 570mm | 1070 x 730 x 570mm |
Additional Information:
View Complete details
Product Brochure
Distance Between Centre | 700 mm |
Swing Over Bed | 280 mm |
Machine Weight | 185 |
Dimension(L*W*H) | 1500 x 750 x 630 mm |
Compound Travel | 80mm |
Machine Dimension | 1500 x 750 x 630mm |
Lathe Machine Type | Horizontal Lathe |
Max Swing Over Bed | 0-250 mm, 250-500 mm |
Cross Slide Travel | 155mm |
Machine Condition | New |
Automatic Grade | Motorised |
Swing Over Cross Slide | 155mm |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Model Number/Name | SC6 550 |
Layout | Horizontal |
Swing over bed | 250 mm |
Distance between centers | 550 mm |
Motor output power | 1000 W |
Weight | 129 Kg |
SC 6 Bench Lathe Machine, complete with standard accessories like 125 mm dia 3-jaw chuck, wrench set, dead center MT3/MT2, oil can, change gear set and electrical
Specifications:
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Model Name/Number | C6 |
Type of Lathe Machine | BENCH LATHE |
Layout | Horizontal |
Weight | 145 / 180 kg (Net / Gross) |
Overall dimension | 1230 x 680 x 450 mm |
Motor output power | 550 W |
Cross Slide Travel | 110 mm |
Additional Information:
View Complete details
Product Brochure
Minimum Order Quantity | 1 Piece |
Layout | Horizontal |
Swing over | 210 mm |
Distance between centers | 410 mm |
Thread range Metric | 0.25 to 3.0 mm |
Weight | 94 Kg (Net) / 125 Kg(Gross) |
Overall dimension | 1070 x 710 x 530 mm |
Additional Information:
View Complete details