Widely used in several construction industries, the offered range of diverse Woodworking Machines is highly asked for in the market. This range offered by us includes Band Saw, Circular Saw and Combiplaner are designed commendably to provide smooth functioning.
Get Latest Price
| Automation Grade | Manual |
| Usage/Application | Wood |
| No Load Speed | 1440 RPM |
| Power | 2 HP/1440 RPM |
| Model Name/Number | 302 |
| Brand | jai |
| Machine Capacity | 254 mm |
| Country of Origin | Made in India |
| Frequency | 50/60 Hz |
| Power Source | Electric |
| Specification | |
| Model | J/302 |
| Mm/inch | |
| Surfacing capacity | 234/10” |
| Max. Planning width | 234/10” |
| Thicknessing capacity | 177/7” |
| Length of surface table | 1140/45” |
| Rebating capacity | 12.5/1/2 |
| Length of thickness table | 610/24” |
| Min. length of work piece for | |
| Thicknessing | 254/10” |
| Feeding speed (feet per minute) | 24 |
| Cutter block diameter | 95/3.75” |
| Cutter Block Speed (RPM) | 4000 |
| Standard cutter block - code no | 2B |
| Circular saw table size | 560 x280/22” x 11” |
Get Latest Price
| Automation Grade | Manual |
| Usage/Application | Wood |
| Automatic Grade | Manual |
| Brand | Jai |
| Country of Origin | Made in India |
| Model | 1010 |
| Power Consumption (in Watt) | 440 V |
| No Load Speed (in rpm) | 1440 RPM |
| Item Weight (in Kgs) | 350 Kg |
Easy to install, operate and maintain, the offered Combi Planer Machine is one of the best that is available in the market. Known for the unmatched performance it provides the offered product is one of the best in its league. Owing to the raw materials used by the manufacturers, the Combi Planer Machine is highly sturdy and durable in nature
For the professionals who value multi-functionality and precision workmanship:
Standard Accessories:
Get Latest Price
| Size | 12 Inch |
| Power | 1440 RPM |
| Automation Grade | Manual |
| No Load Speed | 1440 RPM |
| Automatic Grade | Manual |
| Brand | jai |
| Material | Mild Steel |
| Model Name/Number | 107L/107LL/127L/127LL |
| Warranty | 1 year |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Finish | Color Coated |
| Master (Open Stand) | Popular(Open Stand) | ||||||
| Model | J-106 | J-107 | J-107L | J-107LL | J-206 | J-207 | |
| mm / inch | mm / inch | mm / inch | mm / inch | mm / inch | mm / inch | ||
| Surfacing capacity | 254 / 10" | 330 / 13" | 330 / 13" | 330 / 13" | 228/9" | 305/12" | |
| Length of surface table | 1220 / 48" | 1295 / 51" | 1550 / 61" | 1830 / 72" | 1220/48" | 1220/48" | |
| Rebating capacity | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | 12.5 / ½" | |
| Cutter block diameter | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | 95 / 3.75" | |
| Cutter block speed (RPM) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | |
| Standard cutter block-code No. | 2B | 2B | 2B | 2B | 2B | 2B | |
| Circular saw table size | 610 x 355 / 24" x 14" | 610 x 355 / 24" x 14" | 610 x 355 / 24" x 14" | 610 x 355 / 24" x 14" | 560x280 / 22"x11" | 560x280 / 22"x11" | |
| Up/Down movement of circular saw | 75 / 3" | 75 / 3" | 75 / 3" | 75 / 3" | 75/3" | 75/3" | |
| Max. circular saw diameter | 300 / 12" | 300 / 12" | 300 / 12" | 300 / 12" | 300/12" | 300/12" | |
| Power required HP / RPM | 2 / 1440 | 2 / 1440 | 3 / 1440 | 3 / 1440 | 2/1440 | 2/1440 | |
| Approx. wt. of machine-kg. | 200 | 250 | 280 | 320 | 150 | 175 | |
Get Latest Price
| Job Material | Wood |
| Brand | Jai |
| Country of Origin | Made in India |
| Model No | J-3200 |
| Size | 3200 x 360 mm |
| Power Requirement | 5 HP |
| Power Source | Electric |
Minimum order quantity: 1 Piece
Get Latest Price
| Bed Size | 8/4 Ft |
| Power | 3 HP |
| No Load Speed (in rpm) | 2800 Rpm |
| Brand | Jai |
| Model Name/Number | 901 |
| Model | J-901 |
| Item Weight (in Kgs) | 175 Kgs |
| Power Consumption (in Watt) | 440 V |
| Country of Origin | Made in India |
| Power Required | 1.5 Hp |
Minimum order quantity: 1 Piece
Routing work table, R/f switch, 3nos .different size guide pins, sample cutters 3 nos., collect -12 mm hole with 8mm hole sleeve, motor pulley, motor fixing plate, flat belt, toolkit & m/c manual.
Specification:
| Basic Router | Max |
| Model No. | J-901 |
| mm /inch | |
| Throat Clearance | 380 / 15” |
| Spindle Vertical Movement | 25 / 1” |
| Work Table Size | 355 x 355 / 14” x 14” |
| Spindle Speed – RPM | 11000 |
| Routing Work table size | 610 x 420 / 24” x 16 1/2” |
| Table tilt – degree | 15” |
| Power Required – HP / RPM | 1.5 / 2800” |
Get Latest Price
| Power | 3 HP |
| Size | 13" |
| Automation Grade | Manual |
| Automatic Grade | Manual |
| Motor | Three phase motor |
| Usage/Application | wood |
| Model Name/Number | 1014 |
| Cutting Blade Size (Inches) | 13" |
| Item Weight (Kilogram) | 400 Kg |
| Speed (RPM) | 1400 RPM |
| Table Surface | 1220 mm/48 Inch |
| Voltage(Volt) | 440 V |
| Brand | Jai |
| Country of Origin | Made in India |
Model –J-1014- 13” x 48” Surface planer cum thickness planer with circular saw attachment
Standard Accessories :
Specifications:
Get Latest Price
| Automation Grade | Semi-Automatic |
| Automatic Grade | Semi-automatic |
| Brand | JAI |
| Country of Origin | Made in India |
| Model No | J-3113 |
| Length of Surface Table | 1675 mm |
| Size of Dust Collection Port | 100 mm |
| Standard Cutter Block | 3B - W |
Minimum order quantity: 1 Piece
| Surface Planer | Max | ||||
| Surfomax | Model No. | J-3113 | J-3113 L | J-3118 | J-3118 L |
| Surfomax – S | Model No. | J-3013 | J-3013 L | J-3018 | J-3018 L |
| mm /inch | mm /inch | mm /inch | mm /inch | mm /inch | |
| Surfacing Capacity | 339 / 13” | 330 / 13” | 455 / 18” | 455 / 18” | 610 / 24” |
| Length of Surface Table | 1675 / 66” | 1980 / 78” | 1980 / 78” | 2285 / 90” | 1980 / 78” |
| Standard Cutter Block | 3B-W | 3B-W | 3B-W | 3B-W | 3B-W |
| Size of Dust Collection port-Dia | 100 / 4” | 100 / 4” | 100 / 4” | 100 / 4” | 100 / 4” |
| Power Required- HP / RPM | 3 / 1440' | 3 / 1440' | 5 / 1440' | 5 / 1440' | 5 / 1440' |
Get Latest Price
| Usage/Application | Wood Working |
| Size | 710/28 Inch |
| Color | White |
| Material | Mild Steel |
| Brand | JAI |
| Country of Origin | Made in India |
| Model No | J 2015 |
| Power requirement | 3 Hp |
| Max Planing Width | 381 mm |
Minimum order quantity: 1 Piece
Model J 2015 -15” x 7” Thickness Planer
| Planomax – Thickness Planer | Max | |
| Model No. | J-2015 | |
| mm /inch | ||
| Max. Planing Width | 381 / 15” | |
| Thicknessing Capacity | 177 / 7” | |
| Standard Cutter Block – Code No. | 2B | |
| Power Required- HP / RPM | 3 / 1440' |
Get Latest Price
| Cutting Blade Size | 12 inch |
| Warranty | 1 year |
| Model Name/Number | 534 |
| Capacity | 12" |
| Brand | Jai |
| Automation Grade | Manual |
| Voltage | 220/440V |
| Frequency | 50 - 60 Hz |
| Country of Origin | Made in India |
Adjustable circular saw machine.
Standard accessories:
We are considered in the market to be one of the leading suppliers of this quality Circular Saw Machine or Circular Saw Planer Machine . In order to maintain this reputation, we procure these products from the renowned vendors of the market. Used widely for the purpose of cutting wood in a number of industries, the Circular Saw Machine is highly demanded in the market.
Features:
Specifications:
| Model No. | J-533 | J-534 | J-535 | J-536 |
| mm / inch | mm / inch | mm / inch | mm / inch | |
| Max. Circular Saw Diameter | 200/8" | 305/12" | 455/18" | 610/24" |
| Work table size | 455x355/18"x14" | 660x560/26"x22" | 915x610/36"x24" | 1015x635/40"x25" |
| Max. Depth of cut | 50/2" | 89/3½" | 140/5½" | 190/7½" |
| Table tilt | 45° | 45° | 45° | 45° |
| Spindle speed (RPM) | 3000 | 3000 | 3000 | 3000 |
| Power required HP / RPM | 01/01/40 | 03/01/40 | 05/01/40 | 05/01/40 |
| Approx. wt. of machine - kg | 50 | 175 | 250 | 300 |
| Standard accessories | Mitre gauge, saw guard, motor pulley & Toolkit | Mitre gauge, motor pulley, motor rail, saw guard & Toolkit | ||
| Extra accessories | Stand for motor fixing | |||
Get Latest Price
| Usage/Application | Wood |
| Application | wood |
| Power | 5HP/1440RPM |
| Machine Capacity | 18 inch |
| Automation Grade | Semi-automatic |
| Automatic Grade | Manual |
| Motor | Single phase motor, Three phase motor |
| Condition | New |
Minimum order quantity: 1 Piece
| Surfacing Capacity | 455 / 18' | 610 / 24' | 330 / 13” | 455 / 18” | 610 / 24” | |||||||||||||||||||||||
| 455 / 18' | 610 / 24' | 305 / 12” | 455 / 18” | 610 / 24” | |||||||||||||||||||||||
| Thicknessing Capacity | 228 / 9' | 228 / 9” | 200 / 8” | 200 / 8” | 200 / 8” | |||||||||||||||||||||||
| Length of Surface Table | 1830 / 72' | 1830 / 72” | 1220 / 48” | 1550 / 61” | 1550 / 61” | |||||||||||||||||||||||
| Std. Cutter Block – Code no. | 4B-W | 4B-W | 3B-W | 3B-W | 3B- W | |||||||||||||||||||||||
| Power Required | 5 / 1440' | 5 / 1440' | 3 / 1440' | 5 / 1440' | 5 / 1440' |
Get Latest Price
| Type of Machine | Wood Cutting Machine |
| Power | 2 HP |
| Automatic Grade | Manual |
| Warranty | 1 year |
| Brand | JAI |
| Power Source | Electric |
| Country of Origin | Made in India |
| Cutter Block Speed | 1440 RPM |
Minimum order quantity: 1 Piece
Model J/930 E-3Ph Chain mortiser complete with electrical.
| Chain Mortiser | Master | Popular |
| Model No. | J-930 | J-930 (E) |
| mm /inch | MM / inch | |
| Table Size | 550 x 290 21 1/2” x 11 1/2” | 560 x 255 22” x 10” |
| UP / Down Movement of Table | 75 / 3” | 75 / 3” |
| Longitudinal Movement of Table | 305 / 12” | 305 / 12” |
| Max. Depth of Cut | 140 / 5 1/2” | 140 / 5 1/2" |
| Power Required – HP / RPM | 2 / 1440' | 2 / 1440' |
Get Latest Price
| Power | 5 HP |
| Spindle Speed | 2000 RPM |
| Usage/Application | Wood Moulding |
| Automation Grade | Semi-automatic, Manual |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Power Required | 21.5 HP |
| Speed | 2800 RPM |
| Weight of Machine | 2100 Kg |
Model J-4230 four side moulder complete with electrical
Specifications:
Model : J-4230 Mm/inch
Working width Min – Max : 40 - 225/1 ½” x 9”
Working thickness Min – Max : 6- 150/ ¼” x 6”
Mini Length of work piece : 455/18”
In feed table Size : 1600/63”
In feed table adjustment : 6/ ¼”
Feeding speed : 12(feet/min)
Top & Bottom Spindle cutter dia : 125 / 5”
LH & RH spindle cutter dia min –max : 100-200/4” -8”
Spindle shaft dia : 40/1.575”
Top cutter Block speed (RPM) : 5000
LH & RH spindle speed (RP M) : 6500
Top spindle up-down movement : 150/6”
Bottom spindle up-down movement : 40/1.575”
LH & RH spindle up –down movement : 40/1.575”
Size of dust collecting port-dia : 100/4”
Top & bottom spindle Ele. Motor HP/RPM : 5/2800
LH & RH spindle Ele. Motor HP/RPM : 5/2800
Electric motor for feeding – no x HP/RPM : 3 x 0.5 / 1440
Power Required HP : 21.5
Approx. Weight of Machine –kg : 2100
Get Latest Price
| Thickness | 8/120 mm |
| Power | 5 HP |
| Spindle Speed | 2000 RPM |
| Automation Grade | Manual, Semi-automatic |
| Material | MS |
| Country of Origin | Made in India |
| Working width | 25/230 mm |
| Top And Bottom Spindle Cutter | 120 mm |
| Spindel Shaft | 40 mm |
| Total Power | 26 RPM |
| Air Pressure Required | 5 to 7 kg |
Model J-4230four side moulder complete with electrical
Specifications:
Model : J-4230 Mm/inch
Working width Min – Max : 40-225/1 ½” x 9”
Working thickness Min – Max : 6- 150/ ¼” x 6”
Mini Length of work piece : 455/18”
In feed table Size : 1600/63”
In feed table adjustment : 6/ ¼”
Feeding speed : 12(feet/min)
Top & Bottom Spindle cutter die : 125 / 5”
LH & RH spindle cutter die min –max : 100-200/4” -8”
Spindle shaft die : 40/1.575”
Get Latest Price
| Cutting Blade Size | 14 inch |
| Brand | JAI |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Max Circular Saw Diameter | 355 mm |
| Max Depth of Cut | 114 mm |
| Work Table Size | 915 x 785 mm |
| Power Required | 3 Hp |
Tilting Arbour Circular Saw
|
Tilting Arbour Circular Saw |
|
|
Model No. |
J-634 |
|
MM / inch |
|
|
Max. Circular saw diameter |
355 / 14” |
|
Max. Depth of Cut |
114 / 4 1/2” |
|
Arbour tilt – degree |
455 / 18” |
|
Work Table Size |
915 x 785 / 36” x 31” |
|
Sliding Table Size |
|
|
Size of Dust Collection port-Dia |
100 / 4” |
|
Power Required- HP / RPM |
3 / 1440' |
Get Latest Price
| Disc Diameter | 4 Inch |
| No Load Speed (in rpm) | 1400 RPM |
| Brand | Jai |
| Frequency | 50 - 60 Hz |
| Warranty | 1 year |
| Model | 802 |
| Item Weight (in Kgs) | 170 |
| Power Consumption (in Watt) | 440V |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Model No. | J-802 OVS (Heavy Duty) | |||
| mm / inch | ||||
| Table Size | 610x610 | |||
| (24"x24") | ||||
| Oscillations per minute | 75 | |||
| Oscillation Stroke | 740/1 1/2" | |||
| Drum Diameter-(Standard) | ||||
| Sanding Spindle Diameter-(Standard) | ||||
| Spindle Speed-RPM | 1440 | |||
| Table Tilt-Degree | 45º | |||
| Table Height From Floor | 950(37") | |||
| Sanding Belt Width | ||||
| Sanding Belt Length | ||||
| Sanding Belt Size | ||||
| Standing Disc Size | ||||
| Belt Linear Speed-FPM | ||||
| Dust Chute Diameter | 100/4" | |||
| Power Required-HP/ RPM(1-Phase) | 1/1440 | |||
| Approx. Wt. of Machine-kg | 170 |
Get Latest Price
| Cutting Blade Size | 10 inch |
| Motor | Three phase motor |
| Power | 2 HP |
| Brand | Jai |
| Model | 1919 |
| Item Weight | 350 Kg |
| Size | 29 Inch |
| Country of Origin | Made in India |
| Tenomac | ||
| Tenomac-S | Max | Master |
| Model No. | J-1919 | J-919 |
| mm /inch | MM / inch | |
| Table Size | 740 x 470 / 29" x 18 1/2" | 535 x 203 / 21" x 8" |
| Table Movement | 800 / 32" | 200 / 8" |
| Max. Length of Tenon | 150 /6 " | 150 / 6" |
| Max. Width of Work Piece | 200 / 8" | |
| Top cutter block horizontal adjust. | 25 / 1" | 12.5 / 1/2" |
| Max. Circular saw diameter | 254 / 10" | |
| Max. Depth of Cut of circular saw | 50 / 2" | |
| Size of Dust Collection port-Dia | 100 / 4" | |
| 2 Nos Elec Motor - Tenoning (HP / RPM) | 2/ 2800' | 2 / 2800' |
| Elec Motor - Circular Saw (HP / RPM) | 1 / 2800' |
Get Latest Price
| Automation Grade | Semi Automatic |
| Application | Wood |
| Automatic Grade | Manual |
| Power | 2HP |
| Country of Origin | Made in India |
| Bag capacity | Single/ Double |
| Air capacity (cubic feet per minute) | 1000-2000 cfm |
Used widely for the purpose of removing saw dust, chips, shavings & granular materials from the work station, the offered Dust Controller is one of the best in its league. Manufactured as per the set industrial norms and conditions, the quality standard of Dust Controller is always maintained by our vendors. Further, we provide this at a price, which is the best in the market.
Dust collector complete with electrical (without pipes) Mounted on trolley Models:
Features:
Get Latest Price
| Type Of Woodworking Tool | WOOD TURNING TOOLS |
| Packaging Type | Box |
| I Deal In | New Only |
| Material | Stainless Steel |
| Brand | AECO |
| Country of Origin | Made in India |
| Handle Material | Wooden |
1. WOOD TURNING TOOLS
SET OF 8 PCS
Get Latest Price
| Power | 3 HP |
| Cutting Blade Size (inch) | 14 inch |
| Power Consumption (Watt) | 440 V |
| Power Consumption | 5hp |
| No Load Speed (rpm) | 1440 rpm |
| Cutting Blade Size | 14 Inch |
| Warranty | 1 year |
| Brand | Jai |
| Model | 634ST |
| Item Weight (Kgs) | 425 Kg |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Cutter Shaft | 4.5 inch |
| Cutting Blade Size (Inches) | 14 inch |
| Table Surface | 915 x 785/36 inch x 30inch |
Tilting arbour circular saw with sliding table.
| Tilting Arbour Circular Saw | Max. | |
| Model No. | J-634 (ST) | |
| mm /inch | ||
| Max. Circular saw diameter | 355 / 14” | |
| Max. Depth of Cut | 114 / 4 1/2” | |
| Arbour tilt – degree | 45 | |
| Work Table Size | 915 x 785 / 36” x 31” | |
| Sliding Table Size | 710 x 400 / 28” x 15 3/4” | |
| Size of Dust Collection port-Dia | 100 / 4” | |
| Power Required- HP / RPM | 3 / 1440' |
Get Latest Price
| Belt Size | 48 x 6 Inch |
| No Load Speed | 1400 rpm |
| Brand | JAI |
| Model | J 710 |
| Item Weight | 50 Kg |
| Power Consumption | 750 W |
| Voltage | 220V/440V |
| Disc Diameter (in inch) | 10 Inch |
Minimum order quantity: 1 Piece
Specification:
Get Latest Price
| Material | Stainless Steel |
| Overall Length | 12 inch Approx |
| Warranty | No Warranty |
| I Deal In | New Only |
| Number Of Piece | 6 pcs |
| Brand | AECO |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Handle Material | Wooden |
1. WOOD CARVING CHISEL SET
SET OF 6 PCS
Get Latest Price
| Motor Power | 3 HP |
| Brand | JAI |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Model No | J-404 |
| Work table size | 610x610 mm |
| Spindle Diameter | 24 x 24 Inch |
| Feeding Speed | 15 Degree |
| Approx Weight | 200 Kg |
In pursuit to provide the best to our clients, we obtain this Moulding Machine from trusted vendors who never compromise with the quality they provide. Made available in the market in various specifications and at an affordable price, the Moulding Machine is highly praised and preferred in the market.
| Model No. | J-404 | J-504(T) | J-504(H) | J-504 | J-505 |
| mm/ inch | mm/ inch | mm/ inch | mm/ inch | mm/ inch | |
| Work table size | 610x610 | 835x760 | 835x835 | 760x760 | 455x150 |
| Spindle diameter | 24"x24" | 33"x30" | 33"x33" | 30"x30" | 18"x6" |
| UP/Down movement of spindle | 25.4/1" | 31.75/1/¼” | 31.75/1/1¼” | 31.751/¼” | |
| Longitudinal movement of table | 100/4" | 100/4" | 125/5" | 125/5" | 100/4" |
| Table Tilt -degree | 50/2" | ||||
| Feeding Speed (Feet per minute) | 15º | ||||
| Arbour tilt - degree | 45º | ||||
| Spindle speed (RPM) | 6000/9000 | 6000 | 6000 | 5000 | 4000 |
| Max. moulding block width | 100/4" | 100/4" | 125/5" | 125/5" | 114/4½" |
| Power required -HP/RPM | Feb-00 | Mar-00 | Mar-00 | Mar-00 | 3/1440 |
| Approx.wt. of machine - kg. | 175 | 400 | 450 | 400 | 260 |
Get Latest Price
| Power | 500 W |
| Cutting Blade Size | 24 |
| Warranty | 1 year |
| Power Consumption (Watt) | 220/415V |
| Power Consumption | 1HP |
| No Load Speed (rpm) | 1400 RPM |
| Country of Origin | Made in India |
| Brand | AECO |
| Material | Mild Steel |
| Finish | Color Coated |
Get Latest Price
| Cutting Blade Size | 14 Inch |
| Brand | jai |
| Size | 24 Inch |
| Model | J-819 |
| Warranty | 1 year |
| Frequency | 50 - 60 Hz |
| Speed | 1440 RPM |
Minimum order quantity: 1 Piece
| Jig Saw | Popular | |
| Model No. | J-819 | J-820 |
| mm /inch | MM / inch | |
| Throat Depth | 610 / 24” | 915 / 36” |
| Cutting Capacity | 32 / 1 1/4” | 32 / 1 1/4” |
| Table Size | 355 x 305 / 14” x 12” | 405 x 355 / 16” x 14” |
| Approx. Engine Speed – RPM | 525 / 625. | 525 / 625. |
| Power Required- HP / RPM | 1 / 1440' | 1 / 1440' |
Get Latest Price
| Power | 2hp/1440 rpm |
| Automation Grade | Manual |
| Brand | JAI |
| Weight | 300 kg |
| Main Motor | Electric motor, 3.0 hp/1440 rpm (3 phase) |
| Country of Origin | Made in India |
| Feed Drive DC Power Required | 0.5 mm |
| Approx weight of machine | 300 Kg |
| Drum sander | 1812/1824/1842 |
| Sanding Drum Speed | 1400 RPM |
Minimum order quantity: 1 Piece
Drum Sander machine with electrical.
Drum Sander |
| ||
Model No. | J-1812 | J-1824 | J-1842 |
Size : 12” | Size : 24” | Size : 42” | |
mm /inch | mm /inch | mm /inch | |
Max. Sanding Width | 300/12” | 610/24” | 1065/42” |
Sanding Drum Speed – RPM | 1400 | 1400 | 1400 |
Sanding Drum Diameter | 125 / 5” | 125 / 5” | 158/6 ¼” |
Feed Drive DC Power Required | 0.5 | 0.5 | 1 |
Power Required- HP / RPM | 2 / 1440 | 2 / 1440 | 5/ 1440 |
Approx weight of machine kg | 300 | 400 | 600 |
Get Latest Price
| Usage/Application | Wood Working |
| Color | White |
| Material | Casting |
| Size | 12" |
| Power | 3 HP |
| Brand | JAI |
| Country of Origin | Made in India |
| Model | J-2212 |
| Max Planning Width | 12 Inch |
| Max Working Thickness | 6 Inch |
| Upper Cutter block | 1440 RPM |
| Power Requirement | 3 Hp |
| Working Width | 10 inches |
| Planing Width | 20 Inch |
| Double Side Thickness Planer : DUO-12 | Master | |
| Model No. | J-2212 | |
| MM / inch | ||
| Max. Planning Width | 305 / 12” | |
| Max. Working Thickness | 150 / 6” | |
| Min. Working Thickness | 9 / 3/8” | |
| Standard Cutter Block (both) Code No. | 3B- w | |
| Size of Dust Collection port-Dia | 100 / 4” | |
| Upper Cutter block Power Required – HP / RPM | 3 / 1440' | |
| Bottom cutter Block Power required – HP / RPM | 2 / 1440' |
Amit Shah (Proprietor)
Amit Engineering Co.
No. 37, Ambalal Doshi Marg, Hamam Street
Stock Exchange, Mumbai - 400001, Maharashtra, India