These Lathe Machines offered by us in the market are widely known for their highly efficient and effective performance. Manufactured by trusted vendors, the quality of these products never diminishes. Products like Light Duty Lathe, Medium Duty Lathe and Heavy Duty Lathe, completes this products’ range.
Get Latest Price
| Bed Length | 9 Feet |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Spindle Bore | 4.125 Inch |
| Height of Centre | 20 Inch |
| Motor Power | 5 HP |
| Machine Condition | New |
| Country of Origin | Made in India |
| Admit between Centre | 40 Inch |
| Length of bed | Feet | 8 | 10 | 12 | 16 | 20 |
| Height of Centre | Inch | 20 | 20 | 20 | 20 | 20 |
| Admit between Centre | Inch | 40 | 64 | 88 | 136 | 184 |
| Spindle Bore | Inch | 4.1/8 | 4.1/8 | 4.1/8 | 4.1/8 | 4.1/8 |
| Power Required | HP | 5 | 5 | 5 | 7.5 | 10 |
Get Latest Price
| Length Of Bed | 1050-1830 mm |
| Height Of Centre | 165 mm |
| Admit between Center | 350-1100 mm |
| Spindle Bore | 40 mm |
| Power Required | 1 HP |
| Length of bed | mm | 1050 | 1370 | 1600 | 1830 |
| Height of Centre | mm | 165 | 165 | 165 | 165 |
| Admit between Centre | mm | 350 | 650 | 875 | 1100 |
| Spindle Bore | mm | 40 | 40 | 40 | 40 |
| Power Required | HP | 1 | 1 | 1 | 1 |
Get Latest Price
| Bed Length | 7 Feet |
| Machine Type | Belt Driven Heavy Duty Lathe Machine |
| Spindle Bore | 52 mm |
| Height of Centre | 254 mm |
| Motor Power | 3 HP |
| Machine Condition | New |
| Country of Origin | Made in India |
| Admit between Center | 550-2450 mm |
| Length of bed | mm | 1675 | 2135 | 2740 | 3050 | 3660 |
| Height of Centre | mm | 254 | 254 | 254 | 254 | 254 |
| Admit between Centre | mm | 550 | 1000 | 1550 | 1850 | 2450 |
| Spindle Bore | mm | 52 | 52 | 52 | 52 | 52 |
| Power Required | HP | 3 | 3 | 3 | 3 | 3 |
Get Latest Price
| Bed Length | 5.5 Feet |
| Applicable Industry | Power Plant, Paper Mills, Steel Rolling Mills, Sugar Mills, Textile, Mining |
| Swing Over Bed | 100 mm |
| Motor Power | 150 W |
| Machine Weight | 9.2 Kg |
| Machine Condition | New |
| Country of Origin | Made in India |
| Chuck Diameter | 6" to 24" |
| Layout | Horizontal |
| Lathe Machine Type | Horizontal Lathe |
| Bed Size | 5.1/2' to 20' |
Get Latest Price
| Bed Length | 10 Feet |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Spindle Bore | 4.12 Inch |
| Height of Centre | 20 Inch |
| Lead Screw Pitch | 4 T.P.I |
| Motor Power | 5 HP |
| Machine Condition | New |
| Country of Origin | Made in India |
| Admit between Centre | 64 Inch |
Minimum order quantity: 1 Piece
Get Latest Price
| Bed Length | 16 Feet |
| Machine Type | All Geared Heavy Duty Lathe Machine |
| Spindle Bore | 4.12 Inch |
| Height of Centre | 20 Inch |
| Motor Power | 7.5 HP |
| Machine Condition | New |
| Country of Origin | Made in India |
| Admit between Centre | 136 Inch |
Minimum order quantity: 1 Piece
Get Latest Price
| Bed Length | 20 Feet |
| Spindle Bore | 4.12 Inch |
| Height of Centre | 20 Inch |
| Lead Screw Pitch | 6 T.P.I |
| Motor Power | 10 HP |
| Machine Condition | New |
| Country of Origin | Made in India |
| Admit between Centre | 184 |
Minimum order quantity: 1 Piece
Get Latest Price
| Bed Length | 12 Feet |
| Height of Centre | 20 Inch |
| Spindle Bore | 4.12 Inch |
| Motor Power | 5 HP |
| Machine Condition | New |
| Country of Origin | Made in India |
| Admit between Centre | 88 Inch |
Get Latest Price
| Power | 1 HP |
| Automatic Grade | Manual |
| Automation Grade | Manual |
| Voltage | 440 V |
| Brand | AECO |
| Frequency | 50 - 60 Hz |
| Country of Origin | Made in India |
| Power Source | Electric |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
Wood working lathe (adda) set with revolving center
Center size : 6”
Get Latest Price
| Type of Lathe Machine | GEARED LATHE |
| Brand/Make | AECO |
| Length Of Bed | 1370-2440 mm |
| Layout | Horizontal |
| Country of Origin | Made in India |
| Power Required | 2 HP |
| Spindle speed range | 45 to 938 RPM |
| No of spindle speeds | 8 |
Minimum order quantity: 1 Piece
| Model | 1350/1 | 1350/2 | 1650/1 | 1650/2 | |
| Length of bed | mm | 1370 | 1830 | 1830 | 2440 |
| Height of Center | mm | 177 | 177 | 215 | 215 |
| Admit between Center | mm | 555 | 1000 | 1000 | 1500 |
| Spindle Bore | mm | 42 | 42 | 42 | 42 |
| Spindle speed range | RPM | 45 to 938 | 45 to 938 | 45 to 938 | 45 to 938 |
| No. of spindle speeds | 8 | 8 | 8 | 8 | |
| Power Required | HP | 2 | 2 | 3 | 3 |
Get Latest Price
| Bed Length | 6 Feet |
| Height of Centre | 215 mm |
| Spindle Bore | 50 mm |
| Type of Lathe Machine | MEDIUM DUTY LATHE MACHINE |
| Machine Type | Belt Driven Lathe Machine |
| Length Of Bed | 1370-1830 mm |
| Country of Origin | Made in India |
| Admit between Center | 450-900 mm |
| Power Required | 2 HP |
| Length of bed | mm | 1370 | 1600 | 1830 |
| Height of Center |
mm | 215 | 215 | 215 |
| Admit between Center |
mm | 450 | 725 | 900 |
| Spindle Bore | mm | 52 | 52 | 52 |
| Power Required | HP | 2 | 2 | 2 |
Get Latest Price
| Country of Origin | Made in India |
| Height of Center | 254 mm |
| Power Required | 3 HP |
| Spindle speed range | 30 - 1235 RPM |
| Model | 2050/1 |
| Length of bed | 1675-2740 mm |
| Model | 2050/1 | 2050/2 | 2050/3 | |
| Length of bed | mm | 1675 | 2135 | 2740 |
| Height of Centre | mm | 254 | 254 | 254 |
| Admit between Centre | mm | 555 | 1015 | 1625 |
| Spindle Bore | mm | 484 | 484 | 484 |
| Swing in Gap | mm | 800 | 800 | 800 |
| Spindle speed range | RPM | 30 to 1235 | 30 to 1235 | 30 to 1235 |
| No. of spindle speeds | 8 | 8 | 8 | |
| Power Required | HP | 3 | 3 | 3 |
Get Latest Price
| Max Swing Over Bed | 250 mm |
| Automation Grade | Semi-Automatic |
| Lathe Machine Type | Horizontal Lathe |
| Operation Mode | Manual |
| Dimension(L*W*H) | 1370x740x680 mm |
| Power(W) | 240-440 V |
| Country of Origin | Made in India |
| Motor Power | 1.5 HP |
| Weight with Stand | 390 Kg |
Minimum order quantity: 1 Piece
| Centre Height | 150mm |
| Swing over Bed | 300mm |
| Swing over Cross Slide | 200mm |
| Swing in Gap | 450mm |
| Distance between Centres | 570mm |
| Width of Bed | 190mm |
| Travel of Carriage | 440mm |
| Spindle Bore | 36mm |
| Spindle Taper | MT5 |
| Spindle Speeds | 50-1200 rpm |
| Number of Speeds | 12 |
| Cross Slide Travel | 150mm |
| Compound Slide Travel | 100mm |
| Maximum Tool Size | 16mm |
| Metric Threads | 0.25 to 7.5 |
| Imperial Threads | 4 to 112 TPI |
| Feed Range | 0.12 - 0.42mm/rev |
| Tailstock Quill Travel | 120mm |
| Tailstock Taper | MT3 |
Amit Shah (Proprietor)
Amit Engineering Co.
No. 37, Ambalal Doshi Marg, Hamam Street
Stock Exchange, Mumbai - 400001, Maharashtra, India