The quality range of Pipe Bending Machine offered by us is inclusive of Motorized Pipe Bender, Hand Operated Hydraulic Pipe Bending Machine and Bus Bar Bender. These products appreciated in the market for their unmatched performance and competitive pricing.
Get Latest Price
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Capacity | 15-50 kg/hr |
| Machine Type | Pipe Bending machine |
| Material | Mild Steel |
| Automation Grade | Manual |
| Type | Hydraulic |
| Operation Mode | Manual |
| Layout | Horizontal |
| Pipe Size | 1/2" - 1 1/4" |
| Country of Origin | Made in India |
| Finish | Color Coated |
“AECO” Hand operated pipe bending machine for 16 to 22 swg pipes
Size : ½” to 1 ¼”
Get Latest Price
| Max Bending Radius | 50-100 mm |
| Operation Mode | Manual, Semi-Automatic |
| Usage/Application | Pipe Bending |
| Brand | AECO |
| Size | 1/2" to 1.1/4" |
| Automation Grade | Manual, Semi-Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Conduit Horizontal pipe machine size ½” to 1-1/4” complete with standard formers of ½”, ¾”, 1” & 1-1/4” complete with degree setting arrangement” (To be mounted on table).
Features:
Get Latest Price
| Capacity | 10 kg/hr |
| Usage/Application | Pipe Bending |
| Brand | AECO |
| Model | 1/2 to 2, 1/2 to 3 |
| Bending Material | Stainless Steel |
| Power | MOTORISED PIPE BENDER |
| Country of Origin | Made in India |
| Max Bending Radius(mm) | 50-250 mm |
| Pressure | 15-45 Ton |
| Capacity | Inch | ½ to 3 | 1 to 4 | 2 to 6 | 2 to 8 |
| Pressure | Tons | 15 | 20 | 30 | 45 |
| Former's of C Class | Inch | ½, ¾, 1, 1.¼, 1.½, 2, 2.½, 3 | 1, .¼, 1.½, 2, 2.½, 3, 4 | 2, 2.½, 3, 4, 5 & 6 | 2, 2.½, 3, 4, 5, 6 & 8 |
| Power Required | H.P | 2 | 2 | 3 | 5 |
Get Latest Price
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Automation Grade | Manual |
| Material | Iron, Steel |
| Type | Hydraulic |
| Operation Mode | Manual |
| Max Bending Radius | 50-100 mm |
| Layout | Horizontal |
| Surface Treatment | Color Coated |
| Power | Hydraulic |
| User Manual | Yes |
| Country of Origin | Made in India |
| Min Capacity (Diameter) | 6 mm |
Minimum order quantity: 1 Piece
Get Latest Price
| Max Capacity (Dia X Thickness) | 20 mm X 1.5 mm |
| Pipe Material | Iron |
| Max Bend Radius | 50 mm |
| Bending Material | Stainless Steel |
| Type | Hydraulic |
| Power | Electric |
| Operation Mode | Manual |
| Layout | Horizontal |
| Motor Power | 2 HP |
| User Manual | Yes |
| Country of Origin | Made in India |
| Cylinder Bore | 120 mm |
| Maximum Stroke | 460 mm |
| Min Capacity (Diameter) | 6 mm |
Specification:
Motorised 3 Roll types of Bending Machine suitable to bend large radius of square and Round pipes for making Arch etc Machine is suitable to bend Round 1/2" to 3" and square 1/2" to 2" complete with all dies, 2 HP AC/220 Volts electric motor etc
Get Latest Price
| Type of Pipe Bender | Hydraulic Pipe Bender |
| Automation Grade | Semi-automatic |
| Material | Mild Steel |
| Operation Mode | Manual |
| Max Bending Radius(mm) | 0-50 mm |
| Application | Pipe Bending |
| Country of Origin | Made in India |
Features:
Get Latest Price
| Usage/Application | Pipe Bending |
| Operation Mode | Manual |
| Power | Hydraulic |
| Brand | AECO |
| Max Bending Radius(mm) | 50-250 mm |
| Capacity (Inch) | to 1 | ½ to 2 | ½ to 3 | ½ to 4 | 2 x 6 |
| Pressure in Ton | 10 | 15 | 15 | 20 | 30 |
| Formers of C Class | , ½, ¾ & 1 | ½, ¾, 1, 1.¼, 1.½, 2 | ½, ¾, 1, 1.¼, 1.½, 2, 2.½ & 3 | ½, ¾, 1, 1.¼, 1.½, 2, 2.½, 3 & 4 | 2, 2.½, 3, 4, 5 & 6 |
Get Latest Price
| Capacity | 10 kg/hr |
| Usage/Application | Industrial |
| Max Bending Radius | 300 |
| Brand | AECO |
| Bending Material | Stainless Steel |
| Country of Origin | Made in India |
| Max Bending Radius(mm) | 50-150 mm |
| Centre Pin Hole Diameter | 13-25 mm |
| Pipe Diameter (mm) | 25 mm |
| Radius Capacity | 152-304 mm |
| Operation Mode | Manual |
| Size | No | 1 | 2 | 3 | 4 | 5 |
| Round Mild Steel Bar | mm | 8 | 13 | 16 | 25 | 32 |
| Square Mild Bar | mm | 6 | 10 | 13 | 19 | 25 |
| Steel Tubeing 16 gauge | mm | 13 | 19 | 25 | 32 | 38 |
| Std.iron pipes I.P.S | mm | 10 | 13 | 19 | 25 | 32 |
| Flat Steel bar (Bent Flat) | mm | 5x25 | 6x40 | 6x50 | 10x100 | 13x100 |
| Flat Steel Bar (Edgewise) | mm | 3x13 | 3x20 | 3x25 | 6x25 | 6x38 |
| Angle | mm | 3x13x13 | 3x19x19 | 3x25x25 | 5x25x25 | 6x38x38 |
| Channel | mm | 1.5x13x13 | 3x10x19 | 3x13x25 | 5x13x25 | 6x13x38 |
| Radius Capacity | mm | 152 | 228 | 304 | 304 | 304 |
| Height of Std.Forming nose | mm | 19 | 25 | 38 | 38 | 38 |
| Built-up nose available | mm | 50 | 76 | 101 | 101 | 101 |
| Centre pin hole-diameter | mm | 13 | 25 | 25 | 25 | 25 |
Get Latest Price
| Bend Angle | 45 degree |
| Brand | AECO |
| Material | MS |
| Country of Origin | Made in India |
| Frequency | 50/60 Hz |
| Voltage | 415 V |
| Motor | 3 HP |
| Size/Dimension | 3/4 inch |
| Nominal Pipe Size | 2 inches |
| Size/Diameter | 1/2 inch |
Minimum order quantity: 1 Piece
Get Latest Price
| Nominal Pipe Size | 2 inches |
| Pipe Diameter | 16 SWG |
| Max Bending Radius | 50 mm |
| Material | SS |
| Operation Mode | Manual |
| Surface Treatment | Color Coated |
| Power | manual |
| Brand | AECO |
| Country of Origin | Made in India |
| Size | 3/4 Inch,1/2 Inch |
Pipe Bending Machine operated pipe bending machine for round & square pipes capacity 1/2" to2" up to 16swg ss/gi pipes.
Amit Shah (Proprietor)
Amit Engineering Co.
No. 37, Ambalal Doshi Marg, Hamam Street
Stock Exchange, Mumbai - 400001, Maharashtra, India