Used widely for the purpose of machining parts to precise size, the offered Milling Machines are one of the first choices in the market. The range comprising of Universal & Vertical Milling Machine, Universal Gear Head Milling and Universal Milling & Drilling Machine are highly appreciated and asked for in the market.
Get Latest Price
| Weight | 50 / 68 Kg |
| Spindle Taper | MT 3 or R 8 |
| Face milling capacity | 30 mm |
| Model | SX2 |
| Packing size | 540 x 540 x 760 mm |
| Throat | 170 mm |
Minimum order quantity: 1 Piece
SX2 Bench Top Milling Machine complete with standard accessories like 13 mm drill Chuck, wrench set, oil can and electrical.
Specifications:
Get Latest Price
| Spindle Speeds | 1000 RPM |
| End Mill Capacity | 16 mm |
| Face Mill Capacity | 30 mm |
| Automation Grade | Manual |
| Weight | 105 |
| Spindle Taper | MT3 or R8 |
| Power | 500W |
| Overall dimension | 594 x 740 x 596 mm |
| universal milling machine | U1 |
| Motor output power | 350 W |
Minimum order quantity: 1 Piece
Specification:
| End mill capacity | 16 mm |
| Face mill capacity | 30 mm |
| Table longitudinal travel(X) | 300 mm |
| Table cross travel(Y) | 92 mm |
| Spindle box travel(Z) | 105 mm |
| Longitudinal milling tilting angle | 45°L, 45°R |
| Spindle taper | MT3 or R8 |
| Motor output power | 350 W |
| Spindle speed (Variable speed) | 200-2000 rpm |
| Max. sawing cutter diameter | Ø 63 |
| Table effective size | 460 x 120 mm |
| Overall dimension (LxWxH) | 594 x 740 x 596 mm |
| Weight (Net/Gross) | 95/115 kg |
| Packing Size (LxWxH) | 860 x 870 x 700 mm |
Get Latest Price
| Automation Grade | Manual |
| Material | Mild Steel |
| Make | AECO |
| Country of Origin | Made in India |
| Longitudinal Traverse | 558-810 mm |
| Cross Traverse | 229-305 mm |
| Length of Arbour | 635-762 mm |
| Power Required | 4-8 HP |
| Working table size | 2 | 3 | 4 | |
| Table area | mm | 1120 x 280 | 1372 x 305 | 1524 x 330 |
| Longitudinal Traverse | mm | 558 | 711 | 810 |
| Cross Traverse | mm | 229 | 279 | 305 |
| Length of Arbour | mm | 635 | 762 | 762 |
| Power Required | HP | 4 | 6 | 8 |
Get Latest Price
| Spindle Speeds | 600 RPM |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V - 400 V |
| Power Source | Electric |
| Make | AECO |
| Country of Origin | Made in India |
| Cross Feed | 5-13 Inch |
Minimum order quantity: 1 Piece
| Surface of Table | Inch | 26x7 | 32x8 | 42x9 | 48x10 | 52x11 | 52x12 |
| No. of slots | 3 | 3 | 3 | 3 | 3 | 3 | |
| Cross Feed | Inch | 5 | 6 | 7 | 8 | 11 | 13 |
| Longitudinal | Inch | 14 | 16 | 21 | 24 | 26 | 28 |
| Vertical traverse | Inch | 12 | 13 | 14 | 18 | 23 | 26 |
| Range of Speed | RPM | 30 to 600 | 34 to 700 | 45 to 550 | 50 to 464 | 30 to 675 | 30 to 675 |
| Power Required | HP | 1 | 1 | 2 | 2 | 3 | 3 |
Get Latest Price
| Usage/Application | Workshop |
| Material | MS |
| Model Name/Number | clamping kit |
| Packaging | Box |
| Warranty | No Warranty |
| Fits T Slot Sizes | T14, T16, T18 |
| Set Contains | 2studs 1 step block pairs 2 T nuts 2 flange nuts 2 coupling nuts 2 end hold downs |
| Usage | Industrial |
| Type | Hand Tool Kit |
| Bolt size | 6 mm |
| Packaging Type | Box |
Amit Shah (Proprietor)
Amit Engineering Co.
No. 37, Ambalal Doshi Marg, Hamam Street
Stock Exchange, Mumbai - 400001, Maharashtra, India