Following are the abrasive cutoff machines available with us
Get Latest Price
| Machine Type | Die Cutting Machines |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Cutting Angles Height | 65 mm |
| Cutting Angles Width | 85 mm |
| Pipe Size | 35 x 3 mm |
| Abrasive wheel saw dia | 250 x 2.5 mm |
Minimum order quantity: 1 Piece
| Model | SF | 10/01/12 | 12/01/12 | 14-1 | 16-1 |
| Abrasive wheel/saw dia | mm | 250x2.5 | 300x3 | 355x3 | 400x4 |
| Power required | HP/RPM | 02/01/00 | 03/01/00 | 05/01/00 | 7.5/2800 |
| Cutting capacity Max. bars | mm | 16 | 25 | 40 | 50 |
| Pipe | mm | 35x3 | 75x6 | 100x8 | 120x10 |
| Sections | mm | 35x25 | 75x50 | 100x70 | 120x95 |
| Cutting at 90° angles | |||||
| Height | mm | 65 | 85 | 110 | 120 |
| Width | mm | 125 | 100 | 150 | 150 |
| Cutting at 45° angles | |||||
| Height | mm | 65 | 85 | 110 | 120 |
Width | mm | 85 | 89 | 100 | 100 |
Get Latest Price
| Standard Accessories | Cut Off Wheel |
| Machine Type | Metal Cutting Machines |
| Model Name/Number | MODEL 16 |
| Country of Origin | Made in India |
| Speed | 2800 RPM |
| Power Consumption | 25 Hp |
| Phase | 3 Phase |
| Wheel Size | 400 mm x 25.4 mm x 4 mm |
Semi -Automatic Abrasive Cut of Machine with Hydraulic System suitable to cut SS BAR. The machine is to be supplied complete in all respect including standard accessories (without Wheel) and comprising with following technical.
Features:
Amit Shah (Proprietor)
Amit Engineering Co.
No. 37, Ambalal Doshi Marg, Hamam Street
Stock Exchange, Mumbai - 400001, Maharashtra, India