Product Details:
Cutting Angles Height | 65 mm |
Cutting Angles Width | 85 mm |
Pipe Size | 35 x 3 mm |
Abrasive wheel saw dia | 250 x 2.5 mm |
Model | SF | 10/01/12 | 12/01/12 | 14-1 | 16-1 |
Abrasive wheel/saw dia | mm | 250x2.5 | 300x3 | 355x3 | 400x4 |
Power required | HP/RPM | 02/01/00 | 03/01/00 | 05/01/00 | 7.5/2800 |
Cutting capacity Max. bars | mm | 16 | 25 | 40 | 50 |
Pipe | mm | 35x3 | 75x6 | 100x8 | 120x10 |
Sections | mm | 35x25 | 75x50 | 100x70 | 120x95 |
Cutting at 90° angles | |||||
Height | mm | 65 | 85 | 110 | 120 |
Width | mm | 125 | 100 | 150 | 150 |
Cutting at 45° angles | |||||
Height | mm | 65 | 85 | 110 | 120 |
Width | mm | 85 | 89 | 100 | 100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MODEL 16 |
Standard Accessories | Cut Off Wheel |
Power Consumption | 25 Hp |
Phase | 3 Phase |
Speed | 2800 RPM |
Wheel Size | 400 mm x 25.4 mm x 4 mm |
Semi -Automatic Abrasive Cut of Machine with Hydraulic System suitable to cut SS BAR. The machine is to be supplied complete in all respect including standard accessories (without Wheel) and comprising with following technical.
Features:
Additional Information: